Our Stainless Steel cylinders can be built to custom specifications:
Approvals:
2.5 kg Propane Gas Cylinder | ||
---|---|---|
![]() |
||
Part Number | JSP2003 | |
Material | AISI 304 | |
Volume in liters | 6.0 liter
 | |
Height of the cylinder | 309 mm | |
Diameter | 229 mm | |
Weight of the empty cylinder | 3.35 kg | |
Capacity in Propane "kg" | 2.5 kg | |
Test Pressure | 30 bar | |
Burst Pressure | > 120 bar |
5.4 kg Propane Gas Cylinder | ||
---|---|---|
![]() |
||
Part Number | JSP2005 | |
Material | AISI 304 | |
Volume in liters | 12.3 liter | |
Height of the cylinder | 487 mm | |
Diameter | 229 mm | |
Weight of the empty cylinder | 4.4 kg | |
Capacity in Propane "kg" | 5.4 kg | |
Test Pressure | 30 bar | |
Burst Pressure | > 120 bar |
11.4 kg Propane Gas Cylinder | ||
---|---|---|
![]() |
||
Part Number | JSP2011 | |
Material | AISI 304 | |
Volume in liters | 27.2 liter | |
Height of the cylinder | 555 mm | |
Diameter | 300 mm | |
Weight of the empty cylinder | 7.5 kg | |
Capacity in Propane "kg" | 11.4 kg | |
Test Pressure | 30 bar | |
Burst Pressure | > 120 bar |
15 kg Propane Gas Cylinder | ||
---|---|---|
![]() |
||
Part Number | JSP2015 | |
Material | AISI 304 | |
Volume in liters | 36 liter | |
Height of the cylinder | 688 mm | |
Diameter | 300 mm | |
Weight of the empty cylinder | 10.5 kg | |
Capacity in Propane "kg" | 15 kg | |
Test Pressure | 30 bar | |
Burst Pressure | > 120 bar |