Our Stainless Steel cylinders can be build to custom specifications:
Approvals:
2.5kg Butane Gas Cylinder | ||
---|---|---|
![]() |
||
Part Number | JSP1003 | |
Material | AISI 304 | |
Volume in liters | 6.0 liter | |
Height of the cylinder | 309 mm | |
Diameter | 229 mm | |
Weight of the empty cylinder | 3.35 kg | |
Capacity in Butane "kg" | 2.8 kg | |
Test Pressure | 15 bar | |
Burst Pressure | > 120 bar |
5.4kg Butane Gas Cylinder | ||
---|---|---|
![]() |
||
Part Number | JSP1005 | |
Material | AISI 304 | |
Volume in liters | 12.3 liter | |
Height of the cylinder | 487 mm | |
Diameter | 229 mm | |
Weight of the empty cylinder | 4.4 kg | |
Capacity in Butane "kg" | 6 kg | |
Test Pressure | 15 bar | |
Burst Pressure | > 120 bar |
11.4kg Butane Gas Cylinder | ||
---|---|---|
![]() |
||
Part Number | JSP1011 | |
Material | AISI 304 | |
Volume in liters | 27.2 liter | |
Height of the cylinder | 555 mm | |
Diameter | 300 mm | |
Weight of the empty cylinder | 7.5 kg | |
Capacity in Butane "kg" | 12.7 kg | |
Test Pressure | 15 bar | |
Burst Pressure | > 120 bar |
15 kg Butane Gas Cylinder | ||
---|---|---|
![]() |
||
Part Number | JSP1015 | |
Material | AISI 304 | |
Volume in liters | 36 liter | |
Height of the cylinder | 688 mm | |
Diameter | 300 mm | |
Weight of the empty cylinder | 10.5 kg | |
Capacity in Butane "kg" | 16.9 kg | |
Test Pressure | 15 bar | |
Burst Pressure | > 120 bar |